Classifica al turno 9 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts BucT S-B APRO
14GM Movsziszian Karen 25272606ARM 7.5 51.0 41.25 2361.8
23GM Marin Mihail 25442639ROU 7.0 55.0 42.25 2395.3
35GM Nevednichy Vladislav 25252489ROU 6.5 52.0 35.50 2345.1
49GM Colovic Aleksandar 24322498MKD 6.5 51.5 36.25 2319.8
510IM Bulmaga Irina 24192375ROU 6.5 51.0 37.00 2259.8
67IM Christiansen Johan-Sebastian 25042468NOR 6.5 50.5 34.25 2317.1
713FM Risting Eivind Olav 23012349NOR 6.5 46.5 32.75 2156.9
88IM Sonis Francesco 24482504ITA 6.0 55.5 35.25 2368.3
92GM Rambaldi Francesco 25562507ITA 6.0 53.5 34.00 2390.2
101GM Ivanisevic Ivan 25702532SRB 6.0 52.0 33.25 2402.3
1111FM Haug Johannes 24012394NOR 6.0 51.0 33.00 2293.4
1212IM Lehner Oliver 23962411AUT 6.0 50.0 32.25 2283.2
1335 Zgadzaj Rafal 21312213POL 6.0 48.5 30.00 2100.4
146GM Dvirnyy Danyyil 25132413ITA 5.5 54.0 30.50 2380.7
1516FM de Francesco Klaus 22802306GER 5.5 50.5 28.50 2230.3
1620 Visser Henk-Jan 22552324NED 5.5 49.0 28.00 2264.7
1721FM Viviani Alessio 22522314ITA 5.5 47.5 27.00 2202.0
1827FM Esposito Luca 22082260ITA 5.5 47.5 26.75 2189.0
1914FM Ranaldi Lucas 22832314NOR 5.5 47.0 27.00 2224.6
2022FM Bentivegna Francesco 22472273ITA 5.5 46.5 25.75 2147.9
2142 Tencati Giuseppe 21112279ITA 5.5 46.0 26.75 2173.2
2226 Della Pietra Andrea 22092203ITA 5.5 46.0 25.25 2151.8
2317FM Deglmann Ludwig 22782199GER 5.5 45.5 27.50 2135.2
2437WFM De Rosa Mariagrazia 21202193ITA 5.5 45.5 25.25 2086.0
2519IM Piasetski Leon 22572178CAN 5.5 44.5 25.50 2069.8
2629FM Loew Gerald 22062029GER 5.5 43.5 25.00 2072.4
2725 Meessen Max 22122128GER 5.5 43.5 24.50 2071.3
2848 Cardili Mariano 20472148ITA 5.5 43.0 25.00 2070.8
2928 Ventura Salvatore 22082092ITA 5.5 43.0 24.25 2090.6
3032 Voltolini Giuseppe 21502112ITA 5.5 41.5 22.25 2024.4
3138 Murray David 21192058IRL 5.5 41.0 22.25 1998.4
3224 Chan Kim Yew 22192284MAS 5.0 51.5 27.75 2294.0
3343 Carlo Emanuele 21072095ITA 5.0 45.5 22.75 2087.6
3436WFM Yugina Maria 21242069RUS 5.0 43.5 22.00 2061.9
3534 Lugovoy Dmitry 21382035RUS 5.0 43.5 21.75 2030.3
3652 Diotallevi Maurizio 20072073ITA 5.0 43.0 21.25 2002.0
3793 Greibrokk Maria 17232032NOR 5.0 43.0 19.50 1944.4
3815FM Heinig Wolfram Dr. 22821976GER 5.0 41.0 20.75 1984.8
3941CM Hoogland Dirk 21121987NED 5.0 41.0 19.75 2028.8
4059 Nass Sara 19671941NOR 5.0 40.5 21.75 1903.6
4155 Pagano Nunzio 19961982ITA 5.0 39.5 20.00 1919.0
4258 Ananya Rishi Gupta 19681876IND 5.0 39.5 19.50 1860.1
4354 Le Creurer Kilian 19961886ITA 5.0 38.5 19.75 1867.2
4480 Pavlov Mikhail 18041850RUS 5.0 37.5 20.00 1848.0
4592 Chandratreya Prachiti 17291841IND 5.0 37.0 19.75 1806.6
4662 Hoogland Rob 19162119NED 4.5 48.5 22.25 2146.3
4718FM Laurent Julien G. 22712166FRA 4.5 47.5 22.25 2150.7
4844 Bevilacqua Maurizio 20982142ITA 4.5 47.0 21.25 2156.8
4930 Pierecker Markus 21922123AUT 4.5 45.5 22.25 2140.2
5065 Khlopushin Dmitriy 19112112RUS 4.5 45.5 21.50 2061.9
5169 Friedrich Gerhard 18842068GER 4.5 44.5 20.75 2030.8
5245 Vincenzi Marco 20742067ITA 4.5 44.0 20.25 2071.6
5398 Ponomarev Denis 16951990RUS 4.5 43.0 19.75 1942.2
5446 Masio Andreas 20702077GER 4.5 43.0 18.75 2061.7
5551 Cardarelli Angelo 20081955ITA 4.5 42.5 19.75 1985.4
5633 Pedersen Henrik Bolding 21402011DEN 4.5 42.5 19.25 2076.8
5777 Bermingham Tony 18501987IRL 4.5 42.0 20.00 1936.6
5878 Greibrokk Ingrid 18212050NOR 4.5 42.0 19.75 1956.4
5939 Lochte Thomas 21161893GER 4.5 42.0 19.25 1945.4
6049 Poetschke Wolfgang 20461917GER 4.5 41.0 20.50 1911.4
6123 Thakoerdien Jerrel 22232045NED 4.5 41.0 17.50 2115.1
6276 Blasco Domenico 18541890ITA 4.5 40.5 18.00 1876.6
6350 Lenz Guntram 20401966GER 4.5 40.5 17.25 1969.8
6475 Palchuk Andrii 18622030UKR 4.5 40.0 20.00 1967.0
6540CM Hoenick Andreas 21131944GER 4.5 40.0 17.75 1943.1
6668 Massot Manuel 18851796FRA 4.5 39.0 18.25 1833.2
6771 Ranfagni Stefano 18801875ITA 4.5 39.0 17.25 1902.7
6861 Sanna Yuri 19231872ITA 4.5 38.0 16.50 1848.0
6988 Del Nevo Claudio 17591671ITA 4.5 36.0 16.50 1748.6
7084 Deruda Leonardo 17731652ITA 4.5 35.5 15.75 1713.7
7167 Perico Gianvittorio 19041859ITA 4.5 35.0 16.25 1845.2
7256 Dudink Bas 19831828NED 4.5 34.5 16.50 1864.4
7347 Valet Richard 20631885GER 4.5 34.5 15.50 1943.6
7481 Sparenberg Jeroen 18001755NED 4.5 31.5 14.25 1833.7
7579 Murray Jim G. 18061767IRL 4.5 31.5 13.25 1715.6
7663 Svensson Lars-Ake 19151987SWE 4.0 43.5 17.25 1985.0
7764 Stanislowski Detlev(W) 19122021GER 4.0 43.0 17.50 1979.1
7860 Sorensen Reto Utiger(W) 19452009DEN 4.0 43.0 16.75 2025.5
7972 Serra Emanuele 18801796ITA 4.0 41.5 17.00 1855.7
8085 Kopischke Maik 17671836GER 4.0 41.5 15.75 1842.8
8166 Sapkowski Wieslaw 19081955GER 4.0 41.0 14.50 1939.4
8253 Eijk Yuri 20072042NED 4.0 40.5 17.00 2037.9
8357 Graziani Sergio 19791870ITA 4.0 40.0 15.00 1871.3
84105 Bassini Massimo 16001746ITA 4.0 39.5 17.00 1798.7
8587 Madiai Filippo 17621836ITA 4.0 39.5 14.25 1840.3
8673 De Cristofano Fabrizio 18671816ITA 4.0 39.0 16.00 1852.8
8774 Gemma Dario 18661794ITA 4.0 39.0 15.50 1864.1
8870 Mercandelli Claudio 18811780ITA 4.0 37.5 14.00 1810.8
8997 Medvedev David 17021769RUS 4.0 37.5 13.75 1783.4
9083 Simone Marco 17771799ITA 4.0 37.0 12.00 1800.0
91112 Gupta Sara 15251738USA 4.0 36.5 15.00 1717.4
9295 Lynch Peter J. 17181702IRL 4.0 36.5 13.50 1787.6
93122 Aliev Elmir 14361795RUS 4.0 36.0 14.25 1772.0
94120 Magnusson Thorsteinn 14491678ISL 4.0 33.5 13.50 1687.0
95106 Pieri Enzo 15981669ITA 4.0 32.5 10.50 1572.4
9682 Aardenburg Piet 17911635NED 4.0 31.0 12.75 1634.2
97111 Raimondi Celso 15321812ITA 3.5 40.0 15.00 1798.5
9891 Giordani Luca 17361821ITA 3.5 40.0 13.00 1904.9
9931 Sprotte Norbert(W) 21751912GER 3.5 38.0 13.25 1986.0
100103 Rubinshtein Kamilla 16401697ITA 3.5 37.5 12.75 1761.9
10189 Damele Stefano 17551660ITA 3.5 36.5 12.25 1755.2
102104 Silini Riccardo 16291688ITA 3.5 35.0 10.75 1756.6
103113 Di Pinto Vincenzo 15011644ITA 3.5 33.5 11.50 1692.7
10490 Daly Patrick 17411791IRL 3.5 33.0 10.50 1914.2
10596 Haynes Noah 17131711NOR 3.5 33.0 9.75 1747.6
106102 Di Maulo Alessandra 16451636ITA 3.5 32.5 10.50 1665.2
10794 Battasi Antonio Domenico 17191554ITA 3.5 31.5 10.25 1639.1
108125 Miccono Flavio 12701507ITA 3.5 31.0 9.25 1543.6
109108 Di Dario Dario 15951422ITA 3.5 29.0 9.25 1535.4
110117 Huysman Robert 14641396BEL 3.5 26.0 7.75 1362.1
11199 Garofalo Sergio 16601602ITA 3.0 36.0 9.50 1784.0
112101 Mircoli Filippo 16491631ITA 3.0 35.0 9.50 1719.2
113119 Graziani Emma 14491515ITA 3.0 34.5 10.75 1703.6
114118 Chaix Gerard 14501458FRA 3.0 33.0 9.75 1591.8
115110 Ardu Luigi 15771440ITA 3.0 32.0 8.00 1604.6
116100 Castagna Celestino 16561463ITA 3.0 31.5 8.25 1662.6
117107 Filigheddu Mauro 15961522ITA 3.0 31.0 8.00 1544.4
118126 Gardey Michel 12531500FRA 3.0 30.0 6.50 1521.6
11986 Natoli Domenico 17671424ITA 3.0 29.0 7.50 1586.2
120127 Chekanov Timur 11731335RUS 3.0 28.5 8.00 1420.6
121123 Ponzecchi Riccardo 13611389ITA 2.5 31.5 7.25 1570.2
122116 Pedrazzi Paolo(W) 14691471ITA 2.5 30.0 5.00 1511.0
123115 Denozza Mauro(W) 14811496ITA 2.0 32.0 6.75 1585.4
124114 Mueller Heinz(W) 14851269GER 2.0 30.0 5.50 1585.5
125124 Valdman Dmitry 12921359FRA 2.0 27.5 4.50 1418.8
126121 Devlet-Kildeev Iusuf 1440606RUS 1.0 27.5 2.00 1464.6
127109 Cremonini Stefano(W) 15900ITA 0.5 26.0 0.00 0.0
Tie Break legend:
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents